2936 - Port Said, Egypt to Mombasa, Kenya
Save up to 40% on a 15 day SILVER WIND Africa / Arabian Coast / I.O. cruise leaving from Port Said
Call 205-428-8980 for more information or to book today! Mention code 7687710
- Cruise Line
- Silversea Cruises
- Duration
- 15 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thu | Port Said | 11:00 PM | |
| Fri | Transit Suez Canal | ||
| Sat | Sharm-El-Sheikh | 6:30 AM | 6:00 PM |
| Sun | Aqaba | 8:00 AM | |
| Mon | Aqaba | 7:00 PM | |
| Tue | Safaga | 8:00 AM | |
| Wed | Safaga | 5:00 PM | |
| Thu | At Sea | ||
| Fri | At Sea | ||
| Sat | Djibouti | 1:00 PM | 5:00 PM |
| Sun | At Sea | ||
| Mon | At Sea | ||
| Tue | At Sea | ||
| Wed | At Sea | ||
| Thu | Lamu | 12:00 PM | 6:00 PM |
| Fri | Mombasa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $400.00 per person are in addition to the cruise fares and are not subject to savings program.

