2902 - Cape Town, South Africa to Mombasa, Kenya
Call 205-428-8980 for more information or to book today! Mention code 6576464
- Cruise Line
- Silversea Cruises
- Duration
- 16 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Tue | Cape Town | ||
| Wed | Cape Town | 6:00 PM | |
| Thu | At Sea | ||
| Fri | Port Elizabeth | 8:00 AM | 1:00 PM |
| Sat | Durban | 2:00 PM | 11:00 PM |
| Sun | Richards Bay | 8:00 AM | |
| Mon | Richards Bay | 6:00 PM | |
| Tue | Maputo | 8:00 AM | 6:00 PM |
| Wed | At Sea | ||
| Thu | Tulear | 9:00 AM | 6:00 PM |
| Fri | At Sea | ||
| Sat | At Sea | ||
| Sun | Nosy Be | 8:00 AM | 4:30 PM |
| Mon | At Sea | ||
| Tue | Dar Es Salaam | 9:00 AM | 11:00 PM |
| Wed | Zanzibar | 7:00 AM | 6:00 PM |
| Thu | Mombasa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $425.00 per person are in addition to the cruise fares and are not subject to savings program.